Project Details
Project Details | The Residences At W Sentosa Cove |
Location | Sentosa Cove |
District | 04 |
Developer | CityView Place Holding Pte Ltd (City Developments Limited) |
Address | 1,3,5,7,9,11,13 Ocean Way |
Architect | Axis Architects Planner Pte Ltd |
Payment Scheme | Normal Payment Scheme |
Tenure | 99 Years |
Site Area | 250,407 Sqft |
Total No. of Units | 228 Units |
No. of Car Park Lots | 244 lots (Excluding 2 buggy lots) |
Expected Date of TOP | TOP Obtained |
(Project details for The Residences At W Sentosa Cove may be subjected to change without prior notice)
Book An Appointment to view The Residences At W Sentosa Cove ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Residences At W Sentosa Cove Price, E-Brochure, and Latest Updates!
Strictly no spam policy.